-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
Value in thous. EUR
Value of payments (January) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.01 | 488314.949 | 51.433 | 2668.138 | 0 |
3.01 | 494849.929 | .638 | 1365.153 | 0 |
4.01 | 482741.459 | 1.954 | 1994.299 | 0 |
5.01 | 687723.118 | 1.537 | 1564.552 | 0 |
9.01 | 762694.018 | 2.226 | 1566.581 | 0 |
10.01 | 681433.734 | 1.82 | 2987.47 | 0 |
11.01 | 652670.093 | 9.234 | 3721.057 | 0 |
12.01 | 576347.036 | 3.122 | 2617.5 | 0 |
13.01 | 884603.966 | 1.666 | 2400.869 | .017 |
16.01 | 688275.356 | 5.271 | 7358.489 | 0 |
17.01 | 621887.134 | 7.593 | 3786.663 | 0 |
18.01 | 529228.681 | 2.044 | 16385.286 | 0 |
19.01 | 539094.855 | 1.19 | 3067.435 | 0 |
20.01 | 1275694.016 | 9.541 | 4485.067 | 0 |
23.01 | 588760.178 | 7.136 | 3895.322 | 0 |
24.01 | 663549.091 | 2.042 | 4759.712 | 0 |
25.01 | 667868.025 | .595 | 3817.844 | 0 |
26.01 | 1052939.054 | .436 | 3125.104 | .059 |
27.01 | 484034.637 | .087 | 4211.999 | 0 |
30.01 | 504932.796 | 3.593 | 4154.232 | 0 |
31.01 | 628284.537 | .944 | 3548.714 | 0 |
Average | 664567.936 | 5.433 | 3975.309 | .004 |
Summary | 13955926.662 | 114.102 | 83481.486 | .076 |
format XML