-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of February
Volume of payments (February) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.02 | 414131 | 5 | 9928 | 0 |
2.02 | 370412 | 3 | 9556 | 0 |
3.02 | 453207 | 5 | 24764 | 0 |
6.02 | 565828 | 3 | 4851 | 2 |
7.02 | 595331 | 4 | 3683 | 0 |
8.02 | 525052 | 10 | 24169 | 0 |
9.02 | 666424 | 2 | 12008 | 0 |
10.02 | 648116 | 10 | 6637 | 0 |
13.02 | 1157602 | 8 | 38930 | 0 |
14.02 | 934528 | 2 | 20090 | 0 |
15.02 | 1379840 | 9 | 42349 | 0 |
16.02 | 1001093 | 2 | 17609 | 0 |
17.02 | 664134 | 6 | 232201 | 0 |
20.02 | 642848 | 27 | 7833 | 0 |
21.02 | 616328 | 5 | 15249 | 0 |
22.02 | 337504 | 2 | 23690 | 0 |
23.02 | 373139 | 10 | 14263 | 0 |
24.02 | 322818 | 0 | 35831 | 0 |
27.02 | 496201 | 3 | 4318 | 0 |
28.02 | 444205 | 4 | 12764 | 0 |
Average | 630437 | 6 | 28036 | 0 |
Summary | 12608741 | 120 | 560723 | 2 |
format XML