-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of February
Value in thous. EUR
Value of payments (February) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.02 | 589550.701 | .38 | 3445.474 | 0 |
2.02 | 513373.272 | 1.492 | 3349.231 | 0 |
3.02 | 828157.223 | 34.373 | 1836.925 | 0 |
6.02 | 770121.86 | 4.37 | 4126.768 | .16 |
7.02 | 550147.071 | .238 | 2870.862 | 0 |
8.02 | 527434.247 | 2.205 | 7441.238 | 0 |
9.02 | 649189.939 | .31 | 3283.665 | 0 |
10.02 | 755746.897 | 1.277 | 2816.221 | 0 |
13.02 | 686733.767 | 5.409 | 2499.572 | 0 |
14.02 | 657127.89 | 2.896 | 3778.021 | 0 |
15.02 | 702447.757 | 19.355 | 8298.507 | 0 |
16.02 | 623401.034 | .091 | 2624.794 | 0 |
17.02 | 582691.945 | 6.258 | 16472.012 | 0 |
20.02 | 652830.137 | 5.995 | 2417.516 | 0 |
21.02 | 549517.488 | 39.729 | 6121.526 | 0 |
22.02 | 453139.748 | .227 | 3984.448 | 0 |
23.02 | 577444.96 | 120.179 | 2703.586 | 0 |
24.02 | 1064343.221 | 0 | 3532.763 | 0 |
27.02 | 796384.183 | .405 | 2030.789 | 0 |
28.02 | 999989.763 | 2.428 | 2111.501 | 0 |
Average | 676488.655 | 12.381 | 4287.271 | .008 |
Summary | 13529773.103 | 247.617 | 85745.419 | .16 |
format XML