-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
Value in thous. EUR
Value of payments (April) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.04 | 792804.435 | .327 | 3497.686 | 0 |
3.04 | 679063.876 | .738 | 1805.737 | 0 |
4.04 | 781547.342 | 0 | 4818.788 | 0 |
5.04 | 1032880.691 | 4.458 | 2919.392 | 0 |
10.04 | 757524.77 | 1.585 | 2498.678 | .582 |
11.04 | 756036.439 | .349 | 4136.213 | 0 |
12.04 | 714502.411 | .032 | 5226.655 | 0 |
13.04 | 1051235.083 | .982 | 2310.16 | 0 |
16.04 | 762038.232 | 7.59 | 7008.806 | 0 |
17.04 | 620135.145 | 1.361 | 4703.375 | 0 |
18.04 | 568655.836 | 3.303 | 17826.944 | 0 |
19.04 | 580987.925 | 4.799 | 3113.683 | 0 |
20.04 | 815447.591 | 1.517 | 4480.462 | 0 |
23.04 | 557885.021 | .021 | 2911.782 | 0 |
24.04 | 626845.418 | .32 | 3505.187 | 0 |
25.04 | 1018278.667 | 6.075 | 3493.76 | 0 |
26.04 | 1026945.129 | 5.303 | 3508.249 | 0 |
27.04 | 565065.181 | 1.808 | 4017.758 | 0 |
30.04 | 707602.627 | .137 | 3754.238 | 0 |
Average | 758709.569 | 2.142 | 4501.976 | .031 |
Summary | 14415481.819 | 40.705 | 85537.553 | .582 |
format XML