-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
| Volume of payments (July) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.07 | 456906 | 1 | 18822 | 0 |
| 3.07 | 533540 | 3 | 2495 | 0 |
| 4.07 | 486670 | 4 | 15652 | 0 |
| 6.07 | 769825 | 16 | 29738 | 0 |
| 9.07 | 799333 | 20 | 18238 | 0 |
| 10.07 | 805630 | 1 | 5576 | 0 |
| 11.07 | 790934 | 119 | 6742 | 0 |
| 12.07 | 710890 | 30 | 7863 | 0 |
| 13.07 | 1137544 | 33 | 21795 | 0 |
| 16.07 | 1596746 | 10 | 68997 | 0 |
| 17.07 | 910354 | 8 | 25731 | 0 |
| 18.07 | 452695 | 4 | 237887 | 0 |
| 19.07 | 460663 | 7 | 3122 | 0 |
| 20.07 | 557191 | 7 | 30394 | 0 |
| 23.07 | 631684 | 5 | 45567 | 0 |
| 24.07 | 407076 | 2 | 13478 | 0 |
| 25.07 | 421586 | 3 | 9075 | 0 |
| 26.07 | 428031 | 4 | 4351 | 0 |
| 27.07 | 276893 | 2 | 26011 | 0 |
| 30.07 | 326877 | 4 | 51666 | 0 |
| 31.07 | 363240 | 2 | 3583 | 0 |
| Average | 634491 | 14 | 30799 | 0 |
| Summary | 13324308 | 285 | 646783 | 0 |
format XML