-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
Value in thous. EUR
| Value of payments (July) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.07 | 746827.702 | 1.67 | 3916.961 | 0 |
| 3.07 | 654929.226 | .278 | 1755.128 | 0 |
| 4.07 | 650796.977 | .357 | 4060.988 | 0 |
| 6.07 | 797714.429 | .932 | 2892.713 | 0 |
| 9.07 | 742008.337 | 7.69 | 2113.081 | 0 |
| 10.07 | 719078.196 | .334 | 3625.169 | 0 |
| 11.07 | 726180.574 | 33.534 | 3889.257 | 0 |
| 12.07 | 649627.466 | 4.217 | 2394.459 | 0 |
| 13.07 | 917651.278 | 7.91 | 2501.77 | 0 |
| 16.07 | 627633.711 | 3.245 | 5993.943 | 0 |
| 17.07 | 618040.417 | .421 | 4746.038 | 0 |
| 18.07 | 498114.687 | 2.657 | 18367.032 | 0 |
| 19.07 | 492917.839 | 2.558 | 2641.174 | 0 |
| 20.07 | 894948.579 | 4.195 | 4149.377 | 0 |
| 23.07 | 628137.042 | 1.543 | 3668.608 | 0 |
| 24.07 | 590960.924 | .122 | 2775.925 | 0 |
| 25.07 | 1105922.185 | .723 | 3742.559 | 0 |
| 26.07 | 971585.316 | .421 | 1989.063 | 0 |
| 27.07 | 511707.371 | 20.6 | 2781.062 | 0 |
| 30.07 | 519455.831 | 1.634 | 2951.997 | 0 |
| 31.07 | 643942.769 | .192 | 2943.563 | 0 |
| Average | 700389.565 | 4.535 | 3995.232 | 0 |
| Summary | 14708180.856 | 95.233 | 83899.867 | 0 |
format XML