-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of August
Volume of payments (August) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.08 | 399373 | 1 | 11973 | 0 |
2.08 | 358311 | 1 | 4609 | 0 |
3.08 | 498415 | 3 | 29028 | 0 |
6.08 | 571908 | 5 | 4568 | 0 |
7.08 | 616797 | 4 | 15202 | 0 |
8.08 | 506061 | 5 | 14715 | 0 |
9.08 | 631682 | 1 | 8609 | 0 |
10.08 | 719966 | 0 | 9512 | 0 |
13.08 | 1005960 | 12 | 42500 | 0 |
14.08 | 858873 | 30 | 20921 | 0 |
15.08 | 941431 | 2 | 45418 | 0 |
16.08 | 1405462 | 14 | 15291 | 0 |
17.08 | 637765 | 10 | 233595 | 0 |
20.08 | 608946 | 4 | 38525 | 0 |
21.08 | 606505 | 2 | 17033 | 0 |
22.08 | 338072 | 1 | 23804 | 0 |
23.08 | 373512 | 20 | 18518 | 0 |
24.08 | 318406 | 3 | 7471 | 0 |
27.08 | 477050 | 5 | 41068 | 0 |
28.08 | 407561 | 4 | 24486 | 0 |
30.08 | 347821 | 13 | 16678 | 0 |
31.08 | 413468 | 5 | 3387 | 0 |
Average | 592879 | 7 | 29405 | 0 |
Summary | 13043345 | 145 | 646911 | 0 |
format XML