-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of August
Value in thous. EUR
Value of payments (August) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.08 | 628652.364 | .156 | 2333.663 | 0 |
2.08 | 539470.572 | 2.2 | 2795.312 | 0 |
3.08 | 573033.312 | .332 | 3179.627 | 0 |
6.08 | 521148.098 | .52 | 4075.921 | 0 |
7.08 | 621585.688 | 3.743 | 3599.91 | 0 |
8.08 | 662245.354 | 2.035 | 5932.29 | 0 |
9.08 | 703589.581 | .013 | 3516.801 | 0 |
10.08 | 756860.008 | 0 | 4434.449 | 0 |
13.08 | 691951.405 | 27.343 | 3038.023 | 0 |
14.08 | 601357.551 | 20.027 | 5423.551 | 0 |
15.08 | 653462.894 | .249 | 7093.814 | 0 |
16.08 | 656113.551 | 11.128 | 5881.031 | 0 |
17.08 | 666254.373 | 12.219 | 15947.144 | 0 |
20.08 | 665981.852 | 1.656 | 3347.011 | 0 |
21.08 | 565458.451 | .193 | 6390.06 | 0 |
22.08 | 501430.029 | .066 | 4102.423 | 0 |
23.08 | 633077.663 | 1.839 | 3551.823 | 0 |
24.08 | 731450.696 | .097 | 2597.455 | 0 |
27.08 | 846560.333 | 3.009 | 4096.128 | 0 |
28.08 | 999402.835 | 13.389 | 2736.6 | 0 |
30.08 | 606701.741 | 47.515 | 3411.84 | 0 |
31.08 | 826289.388 | 1.162 | 2913.637 | 0 |
Average | 666003.534 | 6.768 | 4563.569 | 0 |
Summary | 14652077.739 | 148.891 | 100398.513 | 0 |
format XML