-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of November
Volume of payments (November) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.11 | 524937 | 10 | 28903 | 0 |
5.11 | 638328 | 6 | 14710 | 0 |
6.11 | 609849 | 9 | 10096 | 0 |
7.11 | 572855 | 1 | 13804 | 0 |
8.11 | 598743 | 6 | 13865 | 0 |
9.11 | 816611 | 4 | 12879 | 0 |
12.11 | 955271 | 3 | 46070 | 0 |
13.11 | 1011409 | 10 | 5237 | 0 |
14.11 | 851788 | 31 | 15255 | 0 |
15.11 | 1464934 | 48 | 55565 | 0 |
16.11 | 978625 | 14 | 67761 | 0 |
19.11 | 679261 | 18 | 185055 | 0 |
20.11 | 660541 | 5 | 4969 | 0 |
21.11 | 575926 | 17 | 22335 | 0 |
22.11 | 375851 | 36 | 21020 | 0 |
23.11 | 454067 | 4 | 22253 | 0 |
26.11 | 539260 | 5 | 37232 | 0 |
27.11 | 449462 | 6 | 5309 | 0 |
28.11 | 334566 | 13 | 54333 | 0 |
29.11 | 311159 | 29 | 12658 | 0 |
30.11 | 469296 | 7 | 18683 | 0 |
Average | 660607 | 13 | 31809 | 0 |
Summary | 13872739 | 282 | 667992 | 0 |
format XML