-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of November
Value in thous. EUR
Value of payments (November) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.11 | 718061.205 | .065 | 5375.06 | 0 |
5.11 | 538296.829 | 2.167 | 2809.516 | 0 |
6.11 | 677238.573 | .47 | 3664.444 | 0 |
7.11 | 665487.579 | .015 | 3493.666 | 0 |
8.11 | 702942.363 | .248 | 4394.433 | 0 |
9.11 | 804053.814 | .24 | 2713.54 | 0 |
12.11 | 677594.121 | .454 | 3691.427 | 0 |
13.11 | 757274.006 | .432 | 2519.732 | 0 |
14.11 | 703024.123 | 53.698 | 4844.849 | 0 |
15.11 | 705500.775 | 191.155 | 8279.608 | 0 |
16.11 | 724352.232 | 70.324 | 3894.724 | 0 |
19.11 | 569909.048 | 13.386 | 15287.805 | 0 |
20.11 | 757199.282 | 83.4 | 1803.034 | 0 |
21.11 | 578064.998 | 29.512 | 7125.204 | 0 |
22.11 | 560549.604 | 1.682 | 4773.567 | 0 |
23.11 | 977620.019 | 3.845 | 3465.115 | 0 |
26.11 | 871341.501 | 1.711 | 2817.974 | 0 |
27.11 | 973023.097 | .156 | 2918.714 | 0 |
28.11 | 496718.881 | 2.294 | 4012.276 | 0 |
29.11 | 548730.799 | 17.633 | 2115.805 | 0 |
30.11 | 768603.113 | .64 | 2972.6 | 0 |
Average | 703599.332 | 22.549 | 4427.29 | 0 |
Summary | 14775585.962 | 473.527 | 92973.093 | 0 |
format XML