-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of December
| Volume of payments (December) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 3.12 | 641228 | 8 | 20202 | 0 |
| 4.12 | 529716 | 2 | 3083 | 0 |
| 5.12 | 628715 | 6 | 15254 | 0 |
| 6.12 | 571973 | 3 | 15011 | 0 |
| 7.12 | 855369 | 3 | 27145 | 0 |
| 10.12 | 888951 | 5 | 11403 | 0 |
| 11.12 | 1046446 | 6 | 3641 | 0 |
| 12.12 | 731049 | 4 | 51797 | 0 |
| 13.12 | 1027823 | 21 | 3922 | 0 |
| 14.12 | 1198147 | 9 | 32367 | 0 |
| 17.12 | 1537695 | 12 | 80666 | 0 |
| 18.12 | 918400 | 7 | 21943 | 0 |
| 19.12 | 635629 | 7 | 189309 | 0 |
| 20.12 | 784564 | 6 | 6177 | 0 |
| 21.12 | 784586 | 13 | 60607 | 0 |
| 27.12 | 828807 | 1 | 40764 | 0 |
| 28.12 | 702163 | 4 | 79322 | 0 |
| 31.12 | 654280 | 2 | 12345 | 0 |
| Average | 831419 | 7 | 37498 | 0 |
| Summary | 14965541 | 119 | 674958 | 0 |
format XML