sk sk

Data for the selected period



Daily payments for the month of December

Volume

Value in thous. EUR

Value of payments (December)
Month Credit transfers Direct debits
  corrective items   corrective items
3.12 672365.412 15.862 3224.352 0
4.12 594384.116 .011 1738.724 0
5.12 668330.955 .321 4066.832 0
6.12 742481.505 1.615 1799.545 0
7.12 1073681.805 .169 4471.149 0
10.12 744916.965 13.035 3217.307 0
11.12 905513.206 2.332 3136.772 0
12.12 734164.842 .856 6007.757 0
13.12 911454.73 91.272 1997.224 0
14.12 985361.601 4.75 4068.819 0
17.12 845426.178 14.914 7565.305 0
18.12 827798.215 5.628 2901.328 0
19.12 876176.987 .843 15699.997 0
20.12 1245826.282 1.758 2280.496 0
21.12 1646811.715 1.393 7245.036 0
27.12 1575186.313 .24 4547.118 0
28.12 1270957.196 .807 4840.757 0
31.12 844435.605 .271 3648.759 0
Average 953626.313 8.671 4580.96 0
Summary 17165273.628 156.077 82457.277 0

format XML