-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of February
Volume of payments (February) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.02 | 537181 | 4 | 19806 | 0 |
4.02 | 450350 | 0 | 15923 | 0 |
5.02 | 599934 | 0 | 14979 | 0 |
6.02 | 496119 | 22 | 5722 | 0 |
7.02 | 583492 | 2 | 18614 | 0 |
8.02 | 689343 | 9 | 18788 | 0 |
11.02 | 949478 | 5 | 47895 | 0 |
12.02 | 858118 | 3 | 6190 | 0 |
13.02 | 851234 | 3 | 9182 | 0 |
14.02 | 991434 | 4 | 20846 | 0 |
15.02 | 1343712 | 4 | 39193 | 0 |
18.02 | 1045203 | 25 | 66416 | 0 |
19.02 | 674609 | 1 | 194684 | 0 |
20.02 | 512504 | 52 | 10939 | 0 |
21.02 | 559600 | 8 | 16769 | 0 |
22.02 | 453766 | 4 | 72657 | 0 |
25.02 | 519003 | 1 | 10315 | 0 |
26.02 | 509224 | 3 | 4271 | 0 |
27.02 | 340971 | 4 | 5938 | 0 |
28.02 | 376557 | 2 | 58249 | 0 |
Average | 667092 | 8 | 32869 | 0 |
Summary | 13341832 | 156 | 657376 | 0 |
format XML