-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of February
Value in thous. EUR
Value of payments (February) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.02 | 680804.384 | .197 | 1665.364 | 0 |
4.02 | 499483.276 | 0 | 2380.233 | 0 |
5.02 | 632878.863 | 0 | 2032.735 | 0 |
6.02 | 926064.122 | 14.956 | 3284.514 | 0 |
7.02 | 631872.502 | .026 | 1831.452 | 0 |
8.02 | 684722.979 | .183 | 4521.937 | 0 |
11.02 | 667620.897 | 24.194 | 2377.122 | 0 |
12.02 | 659688.469 | .053 | 2912.95 | 0 |
13.02 | 721789.729 | .095 | 3729.037 | 0 |
14.02 | 828162.747 | 24.816 | 2634.406 | 0 |
15.02 | 792325.408 | 3.077 | 6549.247 | 0 |
18.02 | 539402.405 | 3.336 | 3309.415 | 0 |
19.02 | 643775.148 | .035 | 14651.072 | 0 |
20.02 | 618092.069 | 26.177 | 2893.898 | 0 |
21.02 | 507647.577 | .873 | 4486.722 | 0 |
22.02 | 1076733.313 | 77.992 | 3615.699 | 0 |
25.02 | 647777.29 | 2.85 | 1775.003 | 0 |
26.02 | 902440.561 | 1.253 | 2005.722 | 0 |
27.02 | 483535.811 | .713 | 2128.248 | 0 |
28.02 | 658352.04 | 2.33 | 2953.875 | 0 |
Average | 690158.48 | 9.158 | 3586.933 | 0 |
Summary | 13803169.59 | 183.156 | 71738.651 | 0 |
format XML