-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of June
Volume of payments (June) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.06 | 558202 | 1 | 21378 | 0 |
4.06 | 509242 | 2 | 14111 | 0 |
5.06 | 573360 | 2 | 5487 | 0 |
6.06 | 533246 | 5 | 15319 | 0 |
7.06 | 770939 | 5 | 28175 | 0 |
10.06 | 868848 | 2 | 10581 | 0 |
11.06 | 960228 | 3 | 4303 | 0 |
12.06 | 668535 | 12 | 10926 | 0 |
13.06 | 893058 | 179 | 5012 | 0 |
14.06 | 1143216 | 29 | 28183 | 0 |
17.06 | 1429083 | 6 | 77249 | 0 |
18.06 | 895729 | 9 | 77838 | 0 |
19.06 | 527302 | 1 | 194159 | 0 |
20.06 | 524848 | 1 | 9628 | 0 |
21.06 | 674768 | 1 | 44009 | 0 |
24.06 | 444988 | 7 | 48185 | 0 |
25.06 | 550643 | 2 | 9800 | 0 |
26.06 | 491811 | 6 | 5672 | 0 |
27.06 | 369858 | 4 | 5369 | 0 |
28.06 | 418208 | 0 | 90152 | 0 |
Average | 690306 | 14 | 35277 | 0 |
Summary | 13806112 | 277 | 705536 | 0 |
format XML