-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of June
Value in thous. EUR
Value of payments (June) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.06 | 638510.977 | 1.661 | 3882.597 | 0 |
4.06 | 575186.637 | .036 | 2545.805 | 0 |
5.06 | 567855.536 | .084 | 2627.241 | 0 |
6.06 | 584534.203 | .144 | 3171.774 | 0 |
7.06 | 782649.543 | 8.801 | 3681.776 | 0 |
10.06 | 652246.829 | 10.054 | 3357.038 | 0 |
11.06 | 767522.164 | 1.376 | 2358.606 | 0 |
12.06 | 552351.746 | 2.237 | 5183.307 | 0 |
13.06 | 682037.922 | 102.675 | 2277.441 | 0 |
14.06 | 719731.937 | 42.862 | 4833.787 | 0 |
17.06 | 664605.077 | 2.879 | 5441.065 | 0 |
18.06 | 623271.788 | 10.149 | 4416.665 | 0 |
19.06 | 549372.536 | .759 | 15250.809 | 0 |
20.06 | 643675.099 | .568 | 3273.693 | 0 |
21.06 | 853102.47 | 5.8 | 5362.487 | 0 |
24.06 | 650745.914 | 5.385 | 3736.412 | 0 |
25.06 | 810864.972 | 7.275 | 2135.021 | 0 |
26.06 | 1166928.61 | 10.866 | 4074.943 | 0 |
27.06 | 608966.582 | 1.183 | 2354.624 | 0 |
28.06 | 874180.807 | 0 | 4017.265 | 0 |
Average | 698417.067 | 10.74 | 4199.118 | 0 |
Summary | 13968341.349 | 214.794 | 83982.356 | 0 |
format XML