-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
| Volume of payments (July) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.07 | 539362 | 0 | 15250 | 0 |
| 2.07 | 474124 | 4 | 9551 | 0 |
| 3.07 | 499400 | 5 | 4871 | 0 |
| 4.07 | 635670 | 3 | 32086 | 0 |
| 8.07 | 810063 | 1 | 16216 | 0 |
| 9.07 | 913029 | 2 | 18052 | 0 |
| 10.07 | 708645 | 6 | 9214 | 0 |
| 11.07 | 825338 | 3 | 4717 | 0 |
| 12.07 | 900425 | 3 | 29362 | 0 |
| 15.07 | 1696467 | 4 | 83705 | 0 |
| 16.07 | 1287794 | 5 | 20619 | 0 |
| 17.07 | 598176 | 5 | 247900 | 0 |
| 18.07 | 437840 | 2 | 10720 | 0 |
| 19.07 | 556929 | 5 | 18964 | 0 |
| 22.07 | 614114 | 5 | 21233 | 0 |
| 23.07 | 598846 | 6 | 58497 | 0 |
| 24.07 | 359282 | 5 | 12388 | 0 |
| 25.07 | 442522 | 4 | 5405 | 0 |
| 26.07 | 434481 | 5 | 19488 | 0 |
| 29.07 | 360970 | 2 | 15810 | 0 |
| 30.07 | 359393 | 9 | 65063 | 0 |
| 31.07 | 350190 | 4 | 3595 | 0 |
| Average | 654685 | 4 | 32850 | 0 |
| Summary | 14403060 | 88 | 722706 | 0 |
format XML