-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
Value in thous. EUR
Value of payments (July) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.07 | 727815.985 | 0 | 2802.247 | 0 |
2.07 | 834746.405 | 2.185 | 3025.881 | 0 |
3.07 | 633631.363 | 1.031 | 2438.214 | 0 |
4.07 | 744287.188 | 5.832 | 3259.134 | 0 |
8.07 | 740976.885 | .041 | 3463.068 | 0 |
9.07 | 856801.557 | .363 | 3529.541 | 0 |
10.07 | 644535.112 | 1.811 | 5017.258 | 0 |
11.07 | 704606.128 | .521 | 1574.456 | 0 |
12.07 | 755525.156 | .259 | 3433.556 | 0 |
15.07 | 733810.416 | 3.958 | 7518.658 | 0 |
16.07 | 637207.491 | .543 | 4568.589 | 0 |
17.07 | 503897.483 | .205 | 16985.892 | 0 |
18.07 | 499429.533 | .123 | 3105.904 | 0 |
19.07 | 768508.259 | 4.518 | 4626.37 | 0 |
22.07 | 603685.201 | .21 | 2701.208 | 0 |
23.07 | 573792.091 | 3.017 | 3591.883 | 0 |
24.07 | 915115.103 | .417 | 2884.498 | 0 |
25.07 | 882511.675 | 2.672 | 3268.342 | 0 |
26.07 | 928844.233 | 20.177 | 2059.067 | 0 |
29.07 | 405085.827 | 6.889 | 3254.234 | 0 |
30.07 | 477980.966 | 9.838 | 2559.524 | 0 |
31.07 | 719935.852 | .298 | 3303.682 | 0 |
Average | 695124.087 | 2.95 | 4044.146 | 0 |
Summary | 15292729.909 | 64.908 | 88971.206 | 0 |
format XML