-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of August
Volume of payments (August) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.08 | 409977 | 3 | 13609 | 0 |
2.08 | 465421 | 2 | 22851 | 0 |
5.08 | 584488 | 0 | 16015 | 0 |
6.08 | 570669 | 0 | 5984 | 0 |
7.08 | 564835 | 4 | 16608 | 0 |
8.08 | 557421 | 60 | 18862 | 0 |
9.08 | 770718 | 11 | 7845 | 0 |
12.08 | 880528 | 9 | 7742 | 0 |
13.08 | 981275 | 2 | 3056 | 0 |
14.08 | 738364 | 5 | 31566 | 0 |
15.08 | 1469750 | 14 | 90768 | 0 |
16.08 | 1011602 | 3 | 67161 | 0 |
19.08 | 673579 | 4 | 196254 | 0 |
20.08 | 630926 | 2 | 12870 | 0 |
21.08 | 566201 | 5 | 18669 | 0 |
22.08 | 364394 | 8 | 21848 | 0 |
23.08 | 439632 | 3 | 58692 | 0 |
26.08 | 522297 | 9 | 9640 | 0 |
27.08 | 462264 | 12 | 6695 | 0 |
28.08 | 353261 | 7 | 26859 | 0 |
30.08 | 493566 | 2 | 69927 | 0 |
Average | 643389 | 8 | 34453 | 0 |
Summary | 13511168 | 165 | 723521 | 0 |
format XML