sk sk

Data for the selected period



Daily payments for the month of August

Volume

Value in thous. EUR

Value of payments (August)
Month Credit transfers Direct debits
  corrective items   corrective items
1.08 625621.572 .106 2874.226 0
2.08 644008.209 14.279 3349.16 0
5.08 495380.2 0 1911.215 0
6.08 598060.287 0 3845.671 0
7.08 569836.745 .155 3599.288 0
8.08 627453.287 233.771 4064.529 0
9.08 818370.88 35.418 2969.754 0
12.08 573254.975 26.02 5187.783 0
13.08 704193.535 .03 2986.316 0
14.08 557662.293 .434 4354.663 0
15.08 751724.043 36.978 8647.657 0
16.08 668034.588 .09 3721.757 0
19.08 536774.833 1.054 15297.855 0
20.08 694122.939 .274 2893.993 0
21.08 541082.389 1.637 6221.16 0
22.08 537757.923 19.68 2621.958 0
23.08 956209.015 16.562 3324.59 0
26.08 674769.029 5.518 2498.263 0
27.08 964919.824 4.647 3053.518 0
28.08 619715.536 1.148 3271.43 0
30.08 728505.88 28.63 4407.415 0
Average 661307.523 20.306 4338.2 0
Summary 13887457.982 426.431 91102.201 0

format XML