sk sk

Data for the selected period



Daily payments for the month of September

Value

Volume of payments (September)
Month Credit transfers Direct debits
  corrective items   corrective items
2.09 458275 7 17642 0
3.09 572683 1 7424 0
4.09 431965 2 17231 0
5.09 575279 5 15192 0
6.09 657146 8 28600 0
9.09 794946 2 7721 0
10.09 822879 15 5368 0
11.09 814793 8 8882 0
12.09 754116 17 8507 0
13.09 1212023 6 81216 0
16.09 1566788 6 38234 0
17.09 1014149 7 69490 0
18.09 497801 2 198510 0
19.09 490558 8 6196 0
20.09 589767 7 33080 0
23.09 652952 1 61736 0
24.09 473475 7 9206 0
25.09 459232 7 11163 0
26.09 450144 12 4514 0
27.09 345283 9 29945 0
30.09 445587 5 69116 0
Average 670469 7 34713 0
Summary 14079841 142 728973 0

format XML