-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of September
Value in thous. EUR
Value of payments (September) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.09 | 638186.665 | 84.763 | 4042.671 | 0 |
3.09 | 646137.187 | .027 | 2617.195 | 0 |
4.09 | 563240.682 | .152 | 4262.556 | 0 |
5.09 | 564428.8 | 25.441 | 2815.378 | 0 |
6.09 | 667917.775 | 14.496 | 2742.872 | 0 |
9.09 | 654907.555 | .394 | 3375.624 | 0 |
10.09 | 625887.708 | 12.838 | 3046.195 | 0 |
11.09 | 655725.087 | 1.973 | 4127.162 | 0 |
12.09 | 601819.872 | 10.629 | 2756.897 | 0 |
13.09 | 810141.49 | 2.347 | 4344.444 | 0 |
16.09 | 625664.969 | .511 | 5625.644 | 0 |
17.09 | 646854.208 | 1.607 | 4857.328 | 0 |
18.09 | 498265.183 | .46 | 16825.182 | 0 |
19.09 | 623784.4 | 1.829 | 2670.815 | 0 |
20.09 | 920134.682 | 1.478 | 5657.07 | 0 |
23.09 | 639942.383 | .151 | 3882.034 | 0 |
24.09 | 558312.585 | .204 | 2328.694 | 0 |
25.09 | 887488.767 | 1.742 | 3564.203 | 0 |
26.09 | 1051717.58 | 24.166 | 2220.586 | 0 |
27.09 | 566123.643 | 2.049 | 2982.253 | 0 |
30.09 | 643577.538 | 52.744 | 3928.362 | 0 |
Average | 670964.703 | 11.429 | 4222.532 | 0 |
Summary | 14090258.759 | 240.001 | 88673.165 | 0 |
format XML