sk sk

Data for the selected period



Daily payments for the month of October

Value

Volume of payments (October)
Month Credit transfers Direct debits
  corrective items   corrective items
1.10 566819 7 15766 0
2.10 413810 4 10415 0
3.10 494773 4 4084 0
4.10 520052 0 28974 0
7.10 733366 4 3961 0
8.10 691782 1 17216 0
9.10 689704 5 19282 0
10.10 695287 35 6595 0
11.10 992551 15 5408 0
14.10 975225 15 28530 0
15.10 1621577 18 90310 0
16.10 1136992 3 26910 0
17.10 596503 5 189423 0
18.10 548133 1 64596 0
21.10 738495 5 19834 0
22.10 587749 5 23215 0
23.10 457389 8 62748 0
24.10 360661 2 12188 0
25.10 464592 8 8102 0
28.10 531056 2 16619 0
29.10 419988 2 13951 0
30.10 341033 2 70294 0
31.10 536810 2 6424 0
Average 657146 7 32385 0
Summary 15114347 153 744845 0

format XML