-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
Value in thous. EUR
| Value of payments (October) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.10 | 724606.213 | .22 | 2810.746 | 0 |
| 2.10 | 614875.328 | 7.54 | 4414.271 | 0 |
| 3.10 | 607765.642 | 2.111 | 2779.251 | 0 |
| 4.10 | 592102.045 | 0 | 3665.561 | 0 |
| 7.10 | 568398.082 | 1.441 | 1726.199 | 0 |
| 8.10 | 604401.546 | .063 | 4268.329 | 0 |
| 9.10 | 718965.023 | 2.017 | 4104.323 | 0 |
| 10.10 | 645965.505 | 95.111 | 4156.939 | 0 |
| 11.10 | 786519.809 | 78.29 | 1631.566 | 0 |
| 14.10 | 645757.878 | 51.545 | 4560.873 | 0 |
| 15.10 | 1140716.557 | 7.777 | 7364.158 | 0 |
| 16.10 | 616021.06 | .107 | 4096.185 | 0 |
| 17.10 | 527710.729 | .746 | 15551.716 | 0 |
| 18.10 | 751909.136 | .05 | 3845.917 | 0 |
| 21.10 | 716417.947 | 4.073 | 5200.06 | 0 |
| 22.10 | 545407.709 | .909 | 2517.386 | 0 |
| 23.10 | 553660.811 | 1.013 | 4919.116 | 0 |
| 24.10 | 834946.663 | .247 | 3111.371 | 0 |
| 25.10 | 1024510.562 | 1.714 | 2154.608 | 0 |
| 28.10 | 965640.097 | .081 | 2633.945 | 0 |
| 29.10 | 562316.828 | .118 | 2928.809 | 0 |
| 30.10 | 573298.004 | .073 | 4567.342 | 0 |
| 31.10 | 770970.191 | .079 | 3213.553 | 0 |
| Average | 699690.581 | 11.101 | 4183.575 | 0 |
| Summary | 16092883.365 | 255.325 | 96222.224 | 0 |
format XML