-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Volume of transactions in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.03 | 442815 | 12493 | 455308 |
3.03 | 439740 | 14920 | 454660 |
4.03 | 340449 | 7981 | 348430 |
5.03 | 408214 | 10524 | 418738 |
6.03 | 623708 | 23049 | 646757 |
9.03 | 670413 | 4208 | 674621 |
10.03 | 634646 | 57074 | 691720 |
11.03 | 830856 | 40729 | 871585 |
12.03 | 672213 | 19410 | 691623 |
13.03 | 970186 | 32486 | 1002672 |
16.03 | 1510845 | 19896 | 1530741 |
17.03 | 907056 | 180221 | 1087277 |
18.03 | 565970 | 92037 | 658007 |
19.03 | 477532 | 22387 | 499919 |
20.03 | 383179 | 19567 | 402746 |
23.03 | 630972 | 5395 | 636367 |
24.03 | 341917 | 13451 | 355368 |
25.03 | 294776 | 11502 | 306278 |
26.03 | 427600 | 32622 | 460222 |
27.03 | 286995 | 17411 | 304406 |
30.03 | 353367 | 5617 | 358984 |
31.03 | 364451 | 11756 | 376207 |
Average | 571723 | 29761 | 601483 |
Summary | 12577900 | 654736 | 13232636 |
format XML