-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Value in thous. EUR
Value of transactions Slovak in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.03 | 520887.84 | – | 520887.84 |
3.03 | 695394.909 | – | 695394.909 |
4.03 | 477759.444 | – | 477759.444 |
5.03 | 460685.296 | – | 460685.296 |
6.03 | 560070.201 | – | 560070.201 |
9.03 | 584866.289 | – | 584866.289 |
10.03 | 536764.105 | – | 536764.105 |
11.03 | 610884.254 | – | 610884.254 |
12.03 | 557379.111 | – | 557379.111 |
13.03 | 832299.414 | – | 832299.414 |
16.03 | 576021.195 | – | 576021.195 |
17.03 | 507727.237 | – | 507727.237 |
18.03 | 454608.934 | – | 454608.934 |
19.03 | 419821.898 | – | 419821.898 |
20.03 | 688213.068 | – | 688213.068 |
23.03 | 584703.827 | – | 584703.827 |
24.03 | 456455.44 | – | 456455.44 |
25.03 | 563048.153 | – | 563048.153 |
26.03 | 812274.095 | – | 812274.095 |
27.03 | 694934.731 | – | 694934.731 |
30.03 | 520824.324 | – | 520824.324 |
31.03 | 754968.826 | – | 754968.826 |
Average | 585026.936 | – | 585026.936 |
Summary | 12870592.591 | – | 12870592.591 |
format XML