-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
Value in thous. EUR
Value of transactions Slovak in SIPS (July) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.07 | 577628.675 | – | 577628.675 |
2.07 | 543372.68 | – | 543372.68 |
3.07 | 468671.788 | – | 468671.788 |
6.07 | 473900.92 | – | 473900.92 |
7.07 | 519054.066 | – | 519054.066 |
8.07 | 546288.926 | – | 546288.926 |
9.07 | 632537.18 | – | 632537.18 |
10.07 | 617656.331 | – | 617656.331 |
13.07 | 587718.934 | – | 587718.934 |
14.07 | 545849.201 | – | 545849.201 |
15.07 | 597352.029 | – | 597352.029 |
16.07 | 581301.933 | – | 581301.933 |
17.07 | 583968.856 | – | 583968.856 |
20.07 | 616722.327 | – | 616722.327 |
21.07 | 506505.392 | – | 506505.392 |
22.07 | 448185.538 | – | 448185.538 |
23.07 | 503059.771 | – | 503059.771 |
24.07 | 683137.26 | – | 683137.26 |
27.07 | 592760.941 | – | 592760.941 |
28.07 | 743477.797 | – | 743477.797 |
29.07 | 395620.316 | – | 395620.316 |
30.07 | 393164.581 | – | 393164.581 |
31.07 | 532734.116 | – | 532734.116 |
Average | 551768.242 | – | 551768.242 |
Summary | 12690669.558 | – | 12690669.558 |
format XML