-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
| Volume of transactions in SIPS (July) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.07 | 386498 | 14426 | 400924 |
| 2.07 | 412278 | 9927 | 422205 |
| 3.07 | 380769 | 12852 | 393621 |
| 6.07 | 591393 | 12603 | 603996 |
| 7.07 | 548080 | 14292 | 562372 |
| 8.07 | 502361 | 16642 | 519003 |
| 9.07 | 602182 | 7585 | 609767 |
| 10.07 | 579600 | 58766 | 638366 |
| 13.07 | 1012329 | 34877 | 1047206 |
| 14.07 | 800220 | 43200 | 843420 |
| 15.07 | 909811 | 11750 | 921561 |
| 16.07 | 1319306 | 166401 | 1485707 |
| 17.07 | 706257 | 23951 | 730208 |
| 20.07 | 498957 | 63271 | 562228 |
| 21.07 | 691105 | 19263 | 710368 |
| 22.07 | 307579 | 7731 | 315310 |
| 23.07 | 321576 | 4675 | 326251 |
| 24.07 | 271789 | 20096 | 291885 |
| 27.07 | 448443 | 33603 | 482046 |
| 28.07 | 375946 | 16325 | 392271 |
| 29.07 | 263578 | 5634 | 269212 |
| 30.07 | 232539 | 4956 | 237495 |
| 31.07 | 281660 | 11460 | 293120 |
| Average | 541055 | 26708 | 567763 |
| Summary | 12444256 | 614286 | 13058542 |
format XML