sk sk

Data for the selected period



Daily transactions for September

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (September)
Date Payments Non-accounting entries Summary
show details show details
2.09 589501.415 589501.415
3.09 497555.064 497555.064
4.09 647800.473 647800.473
7.09 524275.952 524275.952
8.09 497397.937 497397.937
9.09 575889.258 575889.258
10.09 604105.216 604105.216
11.09 722585.75 722585.75
14.09 669796.856 669796.856
16.09 557670.437 557670.437
17.09 565339.8 565339.8
18.09 652733.714 652733.714
21.09 549890.045 549890.045
22.09 467600.583 467600.583
23.09 459414.677 459414.677
24.09 687915.932 687915.932
25.09 693620.585 693620.585
28.09 803391.565 803391.565
29.09 463562.983 463562.983
30.09 523753.689 523753.689
Average 587690.097 587690.097
Summary 11753801.931 11753801.931

format XML