-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
| Volume of transactions in SIPS (September) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.09 | 366986 | 33236 | 400222 |
| 3.09 | 443515 | 16532 | 460047 |
| 4.09 | 435468 | 10740 | 446208 |
| 7.09 | 646770 | 3040 | 649810 |
| 8.09 | 562867 | 13271 | 576138 |
| 9.09 | 604059 | 18566 | 622625 |
| 10.09 | 577748 | 22423 | 600171 |
| 11.09 | 937148 | 56437 | 993585 |
| 14.09 | 1070698 | 66753 | 1137451 |
| 16.09 | 1588677 | 12344 | 1601021 |
| 17.09 | 811589 | 182296 | 993885 |
| 18.09 | 672545 | 70967 | 743512 |
| 21.09 | 689037 | 16719 | 705756 |
| 22.09 | 463144 | 10127 | 473271 |
| 23.09 | 346218 | 5710 | 351928 |
| 24.09 | 283553 | 15287 | 298840 |
| 25.09 | 288001 | 31342 | 319343 |
| 28.09 | 498952 | 30049 | 529001 |
| 29.09 | 335065 | 8556 | 343621 |
| 30.09 | 297538 | 2131 | 299669 |
| Average | 595979 | 31326 | 627305 |
| Summary | 11919578 | 626526 | 12546104 |
format XML