-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Volume of transactions in SIPS (October) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.10 | 373516 | 14405 | 387921 |
2.10 | 411102 | 21275 | 432377 |
5.10 | 488273 | 15508 | 503781 |
6.10 | 600189 | 4343 | 604532 |
7.10 | 473033 | 13224 | 486257 |
8.10 | 586920 | 16448 | 603368 |
9.10 | 638727 | 21553 | 660280 |
12.10 | 808029 | 3795 | 811824 |
13.10 | 906452 | 17301 | 923753 |
14.10 | 764088 | 81888 | 845976 |
15.10 | 875429 | 39270 | 914699 |
16.10 | 1314980 | 180531 | 1495511 |
19.10 | 756228 | 55695 | 811923 |
20.10 | 524166 | 23932 | 548098 |
21.10 | 589150 | 17917 | 607067 |
22.10 | 359776 | 8893 | 368669 |
23.10 | 306543 | 5934 | 312477 |
26.10 | 479921 | 22541 | 502462 |
27.10 | 421498 | 21411 | 442909 |
28.10 | 294180 | 16239 | 310419 |
29.10 | 295390 | 7528 | 302918 |
30.10 | 342728 | 20347 | 363075 |
Average | 573196 | 28635 | 601832 |
Summary | 12610318 | 629978 | 13240296 |
format XML