-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Value in thous. EUR
| Value of transactions Slovak in SIPS (October) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.10 | 618077.56 | – | 618077.56 |
| 2.10 | 555566.501 | – | 555566.501 |
| 5.10 | 554289.909 | – | 554289.909 |
| 6.10 | 471610.939 | – | 471610.939 |
| 7.10 | 528922.063 | – | 528922.063 |
| 8.10 | 586158.506 | – | 586158.506 |
| 9.10 | 674530.473 | – | 674530.473 |
| 12.10 | 554313.766 | – | 554313.766 |
| 13.10 | 542470.929 | – | 542470.929 |
| 14.10 | 795949.404 | – | 795949.404 |
| 15.10 | 628479.342 | – | 628479.342 |
| 16.10 | 564774.809 | – | 564774.809 |
| 19.10 | 526419.449 | – | 526419.449 |
| 20.10 | 705763.094 | – | 705763.094 |
| 21.10 | 541971.158 | – | 541971.158 |
| 22.10 | 490057.67 | – | 490057.67 |
| 23.10 | 801793.435 | – | 801793.435 |
| 26.10 | 681019.781 | – | 681019.781 |
| 27.10 | 835107.638 | – | 835107.638 |
| 28.10 | 466817.811 | – | 466817.811 |
| 29.10 | 507690.422 | – | 507690.422 |
| 30.10 | 591187.69 | – | 591187.69 |
| Average | 601044.198 | – | 601044.198 |
| Summary | 13222972.349 | – | 13222972.349 |
format XML