-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for November
Volume of transactions in SIPS (November) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.11 | 386804 | 11518 | 398322 |
3.11 | 436671 | 14249 | 450920 |
4.11 | 368964 | 20556 | 389520 |
5.11 | 455597 | 3976 | 459573 |
6.11 | 628272 | 17416 | 645688 |
9.11 | 702891 | 14589 | 717480 |
10.11 | 635630 | 7041 | 642671 |
11.11 | 814725 | 14745 | 829470 |
12.11 | 701969 | 66373 | 768342 |
13.11 | 964023 | 54248 | 1018271 |
16.11 | 1601629 | 21000 | 1622629 |
18.11 | 827048 | 234078 | 1061126 |
19.11 | 762296 | 33283 | 795579 |
20.11 | 442420 | 10072 | 452492 |
23.11 | 655243 | 7986 | 663229 |
24.11 | 375954 | 7939 | 383893 |
25.11 | 322523 | 24588 | 347111 |
26.11 | 466898 | 30624 | 497522 |
27.11 | 298243 | 8734 | 306977 |
30.11 | 366291 | 17001 | 383292 |
Average | 610705 | 31001 | 641705 |
Summary | 12214091 | 620016 | 12834107 |
format XML