-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for January
| Volume of transactions in SIPS (January) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 4.01 | 416562 | 7405 | 423967 |
| 5.01 | 419035 | 27647 | 446682 |
| 7.01 | 681957 | 16412 | 698369 |
| 8.01 | 671522 | 20114 | 691636 |
| 11.01 | 848791 | 10333 | 859124 |
| 12.01 | 737744 | 12429 | 750173 |
| 13.01 | 806123 | 8443 | 814566 |
| 14.01 | 954299 | 82817 | 1037116 |
| 15.01 | 954107 | 38493 | 992600 |
| 18.01 | 1291814 | 217015 | 1508829 |
| 19.01 | 811224 | 14962 | 826186 |
| 20.01 | 371439 | 29738 | 401177 |
| 21.01 | 628456 | 8138 | 636594 |
| 22.01 | 374371 | 25531 | 399902 |
| 25.01 | 406249 | 6725 | 412974 |
| 26.01 | 557205 | 18530 | 575735 |
| 27.01 | 289215 | 29628 | 318843 |
| 28.01 | 311859 | 10458 | 322317 |
| 29.01 | 311362 | 7716 | 319078 |
| Average | 623333 | 31186 | 654519 |
| Summary | 11843334 | 592534 | 12435868 |
format XML