-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for January
Value in thous. EUR
| Value of transactions Slovak in SIPS (January) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 4.01 | 383004.562 | – | 383004.562 |
| 5.01 | 571779.909 | – | 571779.909 |
| 7.01 | 596586.989 | – | 596586.989 |
| 8.01 | 711058.848 | – | 711058.848 |
| 11.01 | 688282.44 | – | 688282.44 |
| 12.01 | 589743.334 | – | 589743.334 |
| 13.01 | 610655.141 | – | 610655.141 |
| 14.01 | 683799.141 | – | 683799.141 |
| 15.01 | 629269.602 | – | 629269.602 |
| 18.01 | 495492.618 | – | 495492.618 |
| 19.01 | 631347.628 | – | 631347.628 |
| 20.01 | 757964.494 | – | 757964.494 |
| 21.01 | 642128.094 | – | 642128.094 |
| 22.01 | 651330.479 | – | 651330.479 |
| 25.01 | 626724.615 | – | 626724.615 |
| 26.01 | 1080412.858 | – | 1080412.858 |
| 27.01 | 593285.85 | – | 593285.85 |
| 28.01 | 421072.421 | – | 421072.421 |
| 29.01 | 489195.514 | – | 489195.514 |
| Average | 623849.186 | – | 623849.186 |
| Summary | 11853134.537 | – | 11853134.537 |
format XML