-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Volume of transactions in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.02 | 414367 | 17636 | 432003 |
2.02 | 385945 | 13363 | 399308 |
3.02 | 364075 | 25760 | 389835 |
4.02 | 398624 | 6374 | 404998 |
5.02 | 447366 | 15053 | 462419 |
8.02 | 685504 | 23409 | 708913 |
9.02 | 679440 | 20597 | 700037 |
10.02 | 527387 | 11735 | 539122 |
11.02 | 830619 | 53701 | 884320 |
12.02 | 780267 | 58133 | 838400 |
15.02 | 1231832 | 23168 | 1255000 |
16.02 | 1408748 | 179060 | 1587808 |
17.02 | 737251 | 19167 | 756418 |
18.02 | 432135 | 73113 | 505248 |
19.02 | 454491 | 22275 | 476766 |
22.02 | 541109 | 6752 | 547861 |
23.02 | 482223 | 11269 | 493492 |
24.02 | 313549 | 13300 | 326849 |
25.02 | 316875 | 24361 | 341236 |
26.02 | 465314 | 15999 | 481313 |
Average | 594856 | 31711 | 626567 |
Summary | 11897121 | 634225 | 12531346 |
format XML