-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Value in thous. EUR
Value of transactions Slovak in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.02 | 591730.034 | – | 591730.034 |
2.02 | 418566.95 | – | 418566.95 |
3.02 | 788350.135 | – | 788350.135 |
4.02 | 516152.994 | – | 516152.994 |
5.02 | 621287.913 | – | 621287.913 |
8.02 | 1013741.341 | – | 1013741.341 |
9.02 | 615412.382 | – | 615412.382 |
10.02 | 489787.302 | – | 489787.302 |
11.02 | 683314.184 | – | 683314.184 |
12.02 | 626019.1 | – | 626019.1 |
15.02 | 639040.54 | – | 639040.54 |
16.02 | 605569.361 | – | 605569.361 |
17.02 | 511585.179 | – | 511585.179 |
18.02 | 517429.036 | – | 517429.036 |
19.02 | 702776.065 | – | 702776.065 |
22.02 | 547650.491 | – | 547650.491 |
23.02 | 485121.402 | – | 485121.402 |
24.02 | 761847.906 | – | 761847.906 |
25.02 | 678218.304 | – | 678218.304 |
26.02 | 893423.327 | – | 893423.327 |
Average | 635351.197 | – | 635351.197 |
Summary | 12707023.946 | – | 12707023.946 |
format XML