sk sk

Data for the selected period



Daily transactions for March

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (March)
Date Payments Non-accounting entries Summary
show details show details
1.03 544659.384 544659.384
2.03 522434.446 522434.446
3.03 471644.861 471644.861
4.03 483783.503 483783.503
5.03 520616.162 520616.162
8.03 480622.289 480622.289
9.03 610854.498 610854.498
10.03 496740.31 496740.31
11.03 612421.56 612421.56
12.03 587345.167 587345.167
15.03 678638.073 678638.073
16.03 560778.003 560778.003
17.03 511098.166 511098.166
18.03 474941.084 474941.084
19.03 611048.624 611048.624
22.03 490630.673 490630.673
23.03 519849.857 519849.857
24.03 460142.376 460142.376
25.03 688887.334 688887.334
26.03 1028286.696 1028286.696
29.03 387962.863 387962.863
30.03 671197.538 671197.538
31.03 652123.08 652123.08
Average 568117.676 568117.676
Summary 13066706.547 13066706.547

format XML