-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Value in thous. EUR
Value of transactions Slovak in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.03 | 544659.384 | – | 544659.384 |
2.03 | 522434.446 | – | 522434.446 |
3.03 | 471644.861 | – | 471644.861 |
4.03 | 483783.503 | – | 483783.503 |
5.03 | 520616.162 | – | 520616.162 |
8.03 | 480622.289 | – | 480622.289 |
9.03 | 610854.498 | – | 610854.498 |
10.03 | 496740.31 | – | 496740.31 |
11.03 | 612421.56 | – | 612421.56 |
12.03 | 587345.167 | – | 587345.167 |
15.03 | 678638.073 | – | 678638.073 |
16.03 | 560778.003 | – | 560778.003 |
17.03 | 511098.166 | – | 511098.166 |
18.03 | 474941.084 | – | 474941.084 |
19.03 | 611048.624 | – | 611048.624 |
22.03 | 490630.673 | – | 490630.673 |
23.03 | 519849.857 | – | 519849.857 |
24.03 | 460142.376 | – | 460142.376 |
25.03 | 688887.334 | – | 688887.334 |
26.03 | 1028286.696 | – | 1028286.696 |
29.03 | 387962.863 | – | 387962.863 |
30.03 | 671197.538 | – | 671197.538 |
31.03 | 652123.08 | – | 652123.08 |
Average | 568117.676 | – | 568117.676 |
Summary | 13066706.547 | – | 13066706.547 |
format XML