-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for March
Volume of transactions in SIPS (March) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.03 | 462127 | 29837 | 491964 |
2.03 | 426803 | 6981 | 433784 |
3.03 | 367577 | 15358 | 382935 |
4.03 | 389384 | 33374 | 422758 |
5.03 | 439724 | 19372 | 459096 |
8.03 | 694987 | 47918 | 742905 |
9.03 | 679729 | 26704 | 706433 |
10.03 | 537824 | 33371 | 571195 |
11.03 | 849953 | 13169 | 863122 |
12.03 | 747823 | 38345 | 786168 |
15.03 | 1232565 | 22234 | 1254799 |
16.03 | 1486944 | 173523 | 1660467 |
17.03 | 749209 | 21343 | 770552 |
18.03 | 449348 | 74500 | 523848 |
19.03 | 461137 | 23572 | 484709 |
22.03 | 534315 | 17980 | 552295 |
23.03 | 497583 | 8561 | 506144 |
24.03 | 286940 | 29767 | 316707 |
25.03 | 289040 | 19440 | 308480 |
26.03 | 446011 | 33887 | 479898 |
29.03 | 349546 | 4702 | 354248 |
30.03 | 387996 | 7695 | 395691 |
31.03 | 384946 | 38294 | 423240 |
Average | 571805 | 32171 | 603976 |
Summary | 13151511 | 739927 | 13891438 |
format XML