-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for April
Value in thous. EUR
Value of transactions Slovak in SIPS (April) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.04 | 866466.957 | – | 866466.957 |
6.04 | 482945.155 | – | 482945.155 |
7.04 | 587559.591 | – | 587559.591 |
8.04 | 661120.394 | – | 661120.394 |
9.04 | 703334.631 | – | 703334.631 |
12.04 | 604623.52 | – | 604623.52 |
13.04 | 631405.596 | – | 631405.596 |
14.04 | 614282.034 | – | 614282.034 |
15.04 | 607845.831 | – | 607845.831 |
16.04 | 673951.545 | – | 673951.545 |
19.04 | 487598.355 | – | 487598.355 |
20.04 | 714907.775 | – | 714907.775 |
21.04 | 562545.029 | – | 562545.029 |
22.04 | 520855.576 | – | 520855.576 |
23.04 | 876691.776 | – | 876691.776 |
26.04 | 701255.007 | – | 701255.007 |
27.04 | 980364.388 | – | 980364.388 |
28.04 | 518403.478 | – | 518403.478 |
29.04 | 503012.722 | – | 503012.722 |
30.04 | 695747.963 | – | 695747.963 |
Average | 649745.866 | – | 649745.866 |
Summary | 12994917.323 | – | 12994917.323 |
format XML