-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for April
| Volume of transactions in SIPS (April) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.04 | 439138 | 11286 | 450424 |
| 6.04 | 666081 | 6450 | 672531 |
| 7.04 | 581326 | 27602 | 608928 |
| 8.04 | 605797 | 15070 | 620867 |
| 9.04 | 715871 | 7259 | 723130 |
| 12.04 | 866431 | 3614 | 870045 |
| 13.04 | 975654 | 57289 | 1032943 |
| 14.04 | 861408 | 61646 | 923054 |
| 15.04 | 990122 | 32451 | 1022573 |
| 16.04 | 1405790 | 177402 | 1583192 |
| 19.04 | 789589 | 62762 | 852351 |
| 20.04 | 543582 | 19311 | 562893 |
| 21.04 | 621290 | 21300 | 642590 |
| 22.04 | 385766 | 18747 | 404513 |
| 23.04 | 361927 | 13766 | 375693 |
| 26.04 | 516795 | 13571 | 530366 |
| 27.04 | 438744 | 17159 | 455903 |
| 28.04 | 321950 | 15050 | 337000 |
| 29.04 | 317694 | 36061 | 353755 |
| 30.04 | 399722 | 7865 | 407587 |
| Average | 640234 | 31283 | 671517 |
| Summary | 12804677 | 625661 | 13430338 |
format XML