-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for May
Volume of transactions in SIPS (May) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
3.05 | 510663 | 12782 | 523445 |
4.05 | 459643 | 22317 | 481960 |
5.05 | 480341 | 15342 | 495683 |
6.05 | 630959 | 4714 | 635673 |
7.05 | 630585 | 18725 | 649310 |
10.05 | 756963 | 23205 | 780168 |
11.05 | 948777 | 11348 | 960125 |
12.05 | 578988 | 8795 | 587783 |
13.05 | 920387 | 67208 | 987595 |
14.05 | 1017890 | 58844 | 1076734 |
17.05 | 1439630 | 20783 | 1460413 |
18.05 | 742669 | 228749 | 971418 |
19.05 | 671093 | 37502 | 708595 |
20.05 | 447365 | 9584 | 456949 |
21.05 | 594524 | 23863 | 618387 |
24.05 | 386592 | 5527 | 392119 |
25.05 | 358562 | 11242 | 369804 |
26.05 | 463893 | 36543 | 500436 |
27.05 | 316961 | 9896 | 326857 |
28.05 | 278605 | 8657 | 287262 |
31.05 | 346760 | 15690 | 362450 |
Average | 618183 | 31015 | 649198 |
Summary | 12981850 | 651316 | 13633166 |
format XML