-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
Volume of payments (May) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.05 | 504741 | 12 | 5910 | 0 |
4.05 | 451297 | 21 | 8325 | 0 |
5.05 | 463133 | 1 | 17207 | 0 |
6.05 | 620061 | 1 | 10897 | 0 |
7.05 | 627828 | 3 | 2754 | 0 |
10.05 | 742341 | 5 | 14617 | 0 |
11.05 | 932268 | 13 | 16496 | 0 |
12.05 | 572031 | 2 | 6955 | 0 |
13.05 | 913881 | 14 | 6492 | 0 |
14.05 | 997407 | 30 | 20453 | 0 |
17.05 | 1406754 | 24 | 32852 | 0 |
18.05 | 726024 | 19 | 16626 | 0 |
19.05 | 454197 | 11 | 216885 | 0 |
20.05 | 417845 | 6 | 29514 | 0 |
21.05 | 590123 | 13 | 4388 | 0 |
24.05 | 366555 | 4 | 20033 | 0 |
25.05 | 356132 | 7 | 2423 | 0 |
26.05 | 454954 | 1 | 8938 | 0 |
27.05 | 287716 | 5 | 29240 | 0 |
28.05 | 273354 | 5 | 5246 | 0 |
31.05 | 340703 | 4 | 6053 | 0 |
Average | 595207 | 10 | 22967 | 0 |
Summary | 12499345 | 201 | 482304 | 0 |
format XML