-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
Value in thous. EUR
| Value of transactions Slovak in SIPS (July) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.07 | 855321.025 | – | 855321.025 |
| 2.07 | 659231.107 | – | 659231.107 |
| 6.07 | 542232.395 | – | 542232.395 |
| 7.07 | 628911.058 | – | 628911.058 |
| 8.07 | 687615.634 | – | 687615.634 |
| 9.07 | 738779.611 | – | 738779.611 |
| 12.07 | 640732.98 | – | 640732.98 |
| 13.07 | 748179.386 | – | 748179.386 |
| 14.07 | 971812.932 | – | 971812.932 |
| 15.07 | 662973.807 | – | 662973.807 |
| 16.07 | 663515.449 | – | 663515.449 |
| 19.07 | 495861.723 | – | 495861.723 |
| 20.07 | 615257.658 | – | 615257.658 |
| 21.07 | 514059.884 | – | 514059.884 |
| 22.07 | 580941.207 | – | 580941.207 |
| 23.07 | 864949.518 | – | 864949.518 |
| 26.07 | 723244.98 | – | 723244.98 |
| 27.07 | 904076.056 | – | 904076.056 |
| 28.07 | 490408.84 | – | 490408.84 |
| 29.07 | 504311.38 | – | 504311.38 |
| 30.07 | 539829.646 | – | 539829.646 |
| Average | 668202.204 | – | 668202.204 |
| Summary | 14032246.276 | – | 14032246.276 |
format XML