-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for July
Volume of transactions in SIPS (July) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.07 | 408070 | 17618 | 425688 |
2.07 | 454344 | 36066 | 490410 |
6.07 | 642483 | 10488 | 652971 |
7.07 | 625942 | 14999 | 640941 |
8.07 | 616389 | 24086 | 640475 |
9.07 | 719930 | 9186 | 729116 |
12.07 | 807738 | 2787 | 810525 |
13.07 | 957171 | 58142 | 1015313 |
14.07 | 804343 | 58880 | 863223 |
15.07 | 987989 | 16777 | 1004766 |
16.07 | 1357578 | 197530 | 1555108 |
19.07 | 767786 | 64998 | 832784 |
20.07 | 515520 | 21244 | 536764 |
21.07 | 596659 | 20525 | 617184 |
22.07 | 363055 | 11245 | 374300 |
23.07 | 316712 | 25414 | 342126 |
26.07 | 496200 | 15464 | 511664 |
27.07 | 406726 | 18175 | 424901 |
28.07 | 281422 | 17792 | 299214 |
29.07 | 273438 | 20399 | 293837 |
30.07 | 316241 | 6041 | 322282 |
Average | 605511 | 31803 | 637314 |
Summary | 12715736 | 667856 | 13383592 |
format XML