-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Volume of transactions in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.08 | 363954 | 28498 | 392452 |
3.08 | 446537 | 17130 | 463667 |
4.08 | 353396 | 22426 | 375822 |
5.08 | 444270 | 5269 | 449539 |
6.08 | 621975 | 17046 | 639021 |
9.08 | 658975 | 22300 | 681275 |
10.08 | 602574 | 9040 | 611614 |
11.08 | 806461 | 11609 | 818070 |
12.08 | 636410 | 9971 | 646381 |
13.08 | 975282 | 52752 | 1028034 |
16.08 | 1543725 | 22873 | 1566598 |
17.08 | 829460 | 189712 | 1019172 |
18.08 | 584229 | 48170 | 632399 |
19.08 | 444257 | 9282 | 453539 |
20.08 | 373990 | 8086 | 382076 |
23.08 | 594059 | 5386 | 599445 |
24.08 | 330325 | 22862 | 353187 |
25.08 | 308386 | 2613 | 310999 |
26.08 | 421188 | 9146 | 430334 |
27.08 | 250979 | 8221 | 259200 |
30.08 | 308734 | 4444 | 313178 |
31.08 | 380957 | 6383 | 387340 |
Average | 558187 | 24237 | 582425 |
Summary | 12280123 | 533219 | 12813342 |
format XML