-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Value in thous. EUR
Value of transactions Slovak in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.08 | 571551.401 | – | 571551.401 |
3.08 | 535283.853 | – | 535283.853 |
4.08 | 455987.332 | – | 455987.332 |
5.08 | 542081.331 | – | 542081.331 |
6.08 | 636176.523 | – | 636176.523 |
9.08 | 598851.512 | – | 598851.512 |
10.08 | 583794.472 | – | 583794.472 |
11.08 | 615103.211 | – | 615103.211 |
12.08 | 595568.857 | – | 595568.857 |
13.08 | 822056.161 | – | 822056.161 |
16.08 | 641590.283 | – | 641590.283 |
17.08 | 737074.325 | – | 737074.325 |
18.08 | 699263.805 | – | 699263.805 |
19.08 | 563069.672 | – | 563069.672 |
20.08 | 636629.979 | – | 636629.979 |
23.08 | 458693.128 | – | 458693.128 |
24.08 | 559069.83 | – | 559069.83 |
25.08 | 899822.376 | – | 899822.376 |
26.08 | 875075.335 | – | 875075.335 |
27.08 | 417784.818 | – | 417784.818 |
30.08 | 482057.91 | – | 482057.91 |
31.08 | 615662.583 | – | 615662.583 |
Average | 615556.759 | – | 615556.759 |
Summary | 13542248.697 | – | 13542248.697 |
format XML