-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Value in thous. EUR
Value of transactions Slovak in SIPS (October) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.10 | 678528.707 | – | 678528.707 |
4.10 | 422330.861 | – | 422330.861 |
5.10 | 546073.623 | – | 546073.623 |
6.10 | 557055.581 | – | 557055.581 |
7.10 | 646354.409 | – | 646354.409 |
8.10 | 753974.26 | – | 753974.26 |
11.10 | 634714.857 | – | 634714.857 |
12.10 | 551293.922 | – | 551293.922 |
13.10 | 606419.427 | – | 606419.427 |
14.10 | 806641.5 | – | 806641.5 |
15.10 | 687603.565 | – | 687603.565 |
18.10 | 595584.296 | – | 595584.296 |
19.10 | 559891.512 | – | 559891.512 |
20.10 | 535209.628 | – | 535209.628 |
21.10 | 664202.431 | – | 664202.431 |
22.10 | 638506.827 | – | 638506.827 |
25.10 | 774604.072 | – | 774604.072 |
26.10 | 1037640.942 | – | 1037640.942 |
27.10 | 670357.699 | – | 670357.699 |
28.10 | 786982.774 | – | 786982.774 |
29.10 | 700436.205 | – | 700436.205 |
Average | 659733.671 | – | 659733.671 |
Summary | 13854407.098 | – | 13854407.098 |
format XML