-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
| Volume of transactions in SIPS (October) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.10 | 383857 | 13796 | 397653 |
| 4.10 | 455836 | 22452 | 478288 |
| 5.10 | 512691 | 18343 | 531034 |
| 6.10 | 578290 | 7110 | 585400 |
| 7.10 | 542968 | 16732 | 559700 |
| 8.10 | 656797 | 24905 | 681702 |
| 11.10 | 890164 | 27150 | 917314 |
| 12.10 | 771768 | 11754 | 783522 |
| 13.10 | 849230 | 11675 | 860905 |
| 14.10 | 952175 | 42742 | 994917 |
| 15.10 | 838160 | 15845 | 854005 |
| 18.10 | 1344848 | 230309 | 1575157 |
| 19.10 | 814032 | 21519 | 835551 |
| 20.10 | 409420 | 29862 | 439282 |
| 21.10 | 625514 | 18843 | 644357 |
| 22.10 | 381550 | 22693 | 404243 |
| 25.10 | 415803 | 5421 | 421224 |
| 26.10 | 576115 | 20124 | 596239 |
| 27.10 | 325179 | 28935 | 354114 |
| 28.10 | 317184 | 13941 | 331125 |
| 29.10 | 389140 | 18558 | 407698 |
| Average | 620511 | 29653 | 650163 |
| Summary | 13030721 | 622709 | 13653430 |
format XML