-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Value in thous. EUR
Value of transactions Slovak in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.02 | 547533.575 | – | 547533.575 |
2.02 | 397833.59 | – | 397833.59 |
3.02 | 739336.021 | – | 739336.021 |
4.02 | 778363.634 | – | 778363.634 |
7.02 | 475454.256 | – | 475454.256 |
8.02 | 648742.058 | – | 648742.058 |
9.02 | 712293.911 | – | 712293.911 |
10.02 | 661111.4 | – | 661111.4 |
11.02 | 725733.064 | – | 725733.064 |
14.02 | 602292.09 | – | 602292.09 |
15.02 | 672229.011 | – | 672229.011 |
16.02 | 651032.441 | – | 651032.441 |
17.02 | 503416.887 | – | 503416.887 |
18.02 | 763397.001 | – | 763397.001 |
21.02 | 747437.206 | – | 747437.206 |
22.02 | 593789.061 | – | 593789.061 |
23.02 | 580613.328 | – | 580613.328 |
24.02 | 815231.755 | – | 815231.755 |
25.02 | 788598.829 | – | 788598.829 |
28.02 | 1017481.548 | – | 1017481.548 |
Average | 671096.033 | – | 671096.033 |
Summary | 13421920.666 | – | 13421920.666 |
format XML